Welcome to the power-packed realm of Paid Advertising at WebOVista, where we turn your investments into extraordinary results. Are you ready to unlock the full potential of your brand and reach audiences with pinpoint accuracy? Let’s dive into our unmatched paid advertising services!
Our laser-focused approach ensures you get the most out of every advertising dollar.
You're not just hiring a service; you're partnering with an experienced team of professionals who live and breathe paid advertising.
We don't offer cookie-cutter plans. We create bespoke strategies that align with your unique business goals.
Every decision we make is rooted in data and analytics. This means your campaigns are always evolving for maximum impact.
We're not just your service provider; we're your ally. Your success is our priority, and we work together every step of the way.
Our service allows you to target specific demographics, interests, behaviors, and locations, ensuring that your ads reach the right audience, potentially increasing conversion rates.
Features | Lite | Pro | Enterprise |
---|---|---|---|
Ad Spend Limit | $100 – $5,000/month ad spend (paid to networks) | $5,000 – $30,000/month ad spend (paid to networks) | $30,001+/monthly ad spend (paid to networks) |
Initial Optimization | $1,200 (First Month’s Management including Campaign Audit) | $2,250 (First Month’s Management, including Campaign Audit, Creative Development) | $5,800 (First Month’s Management, including Campaign Audit, Creative Development) |
Progressive monthly management cost: | $600 | $975 or 15% of spend, whichever is higher | 12% of ad spend +$250/mo. platform fee |
Google PPC Network | ![]() | ![]() | ![]() |
Google Local Services Ads | ![]() | ![]() |
|
Bing PPC Networks | ![]() | ![]() |
|
Google Text Ad Remarketing & Banner Remarketing (if banner ads are included, provided by the client, or creative banner design is paid for) | ![]() | ![]() |
|
Google customer match & audience match | ![]() | ![]() |
|
Google Shopping Management | ![]() | ![]() |
|
AdTechFX Programmatic Advertising powered by MarketingCloudFX | ![]() | ![]() |
|
– 3rd Party Audience Targeting | ![]() | ![]() |
|
– Account-Based Retargeting | ![]() | ![]() |
|
– CRM Pipeline Retargeting | ![]() | ![]() |
|
Management Deliverables | |||
500+ SMEs behind campaign driving results | ![]() | ![]() | ![]() |
Initial campaign development & strategy | ![]() | ![]() | ![]() |
Advanced keyword research and selection | 2,000 Keywords | 10,000 Keywords | 10,000 Keywords |
Industry analysis | ![]() | ![]() | Yes |
Ad campaign copywriting | ![]() | ![]() | ![]() |
Ad copy performance testing | ![]() | ![]() | ![]() |
Ongoing keyword development and tweaking | ![]() | ![]() | ![]() |
Dynamic keyword insertion into ads | ![]() | ![]() | ![]() |
Google analytics integration & goal tracking | ![]() | ![]() | ![]() |
Strategic bid management | 8 dashboards | 8 dashboards | ![]() |
PPC account settings monitoring (Ex. Geotargeting) | ![]() | ![]() | ![]() |
Campaigns will be managed through client’s SEM accounts for (client will retain Admin/owner access of all campaigns created) | ![]() | ![]() | ![]() |
Up to two personal consultations per month | ![]() | ![]() | ![]() |
Monitoring clicks, conversions and click fraud activity | ![]() | ![]() | ![]() |
Setup and management of rule based bidding | ![]() | ![]() | ![]() |
International PPC campaign management (Addtl. fees may apply) | ![]() | ![]() |
|
Setup of 1 FunnelsFX Landing Page template | ![]() | ![]() |
|
Display Ad Creatives (One Time) | One Time: 2 sets rapid display ads – 16 ads total (8 images per set) | One Time: Up to 3 Sets of Custom Layout Display Ads – 24 Ads Total (8 images per set) | |
Connected TV Commercial Ads (One Time) | N/A | One Time: 1 15-second rapid ConnectedTV ad | One Time: 1 Set of Rapid CTV Ads 15 + 30 Seconds (2 videos total) |
Audio Commercial | Coming Soon | Coming Soon | |
International Campaigns (SEM Only) – Each additional language monthly management cost: | $275 | $275 | |
Monthly performance & analysis reporting | ![]() | ![]() | ![]() |
Website conversion analysis reporting | ![]() | ![]() |
|
Omni-channel customer journey tracking and reporting | ![]() | ![]() | ![]() |
Federated Ad CLID Pool for tracking calls to specific paid ad campaign | Shared pool (Up to 25 concurrent Paid Advertising visitors) | Shared pool (Up to 50 concurrent Paid Advertising visitors) | |
IntegrationsFX: Conversion Based Smart Bidding | Included with License | Included with License | |
IntegrationsFX: Lookalike + Custom Audiences | Included with License | Included with License | |
Add Ons | |||
Dedicated Federated Ad CLID Pool of 25 dedicated numbers and 25 concurrent visitors | $100/month | $100/month | $100/month |
Dedicated Federated Ad CLID Pool of 100 dedicated numbers and 100 concurrent visitors | $400/month | $400/month | $400/month |
Display Ads: Rapid CTA Layout – 4 Variation Sets for A/B Testing of 8 Sizes Each (32 Display Ads Total) & No Client Edits Included | $600/month | $600/month | $600/month |
Display Ads: Rapid CTA Layout – 6 Demographic / Age Cohort Sets of 8 Display Sizes (48 Display Ads Total) & No Client Edits Included | $750/month | $750/month | $750/month |
B2B Display Ads: Rapid CTA Layout – 10 Industry Ad Sets of 8 Display Sizes (80 Display Ads Total) & No Client Edits Included | $1,200/month | $1,200/month | $1,200/month |
Display Ads: Custom Layout – 1 Set of 8 Sizes & Up to 2 round of client edits | $900/month | $900/month | $900/month |
ConnectedTV – Rapid CTA Layout Video Ad – 15 seconds | $150/month | $150/month | $150/month |
ConnectedTV – Rapid CTA Layout Video Ad – 15 seconds – 2 CTV Ad Variants for A/B Performance Testing | $300/month | $300/month | $300/month |
ConnectedTV – Rapid CTA Layout Video Ad – 30 seconds | $200/month | $200/month | $200/month |
ConnectedTV – Rapid CTA Layout Video Ad for 15 + 30 seconds | $300/month | $300/month | $300/month |
Social Media Advertising | $975/month | $975/month | $975/month |
Landing page performance testing | $1,500/month | $1,500/month | $1,500/month |
Translation Services | By Quote | By Quote | By Quote |
Website conversion analysis implementation | By Quote | By Quote | By Quote |
Your brand’s email marketing journey begins here, where every email is more than a message; it’s a bridge to your audience’s hearts. Whether you’re new to the world of email marketing or looking to enhance your existing efforts, we’re here to turn your brand’s emails into captivating conversations.
We're not just sending emails; we're building connections. Our goal is to foster meaningful relationships with your audience, turning subscribers into loyal advocates.
Our strategies aren't guesswork; they're founded on data and insights, ensuring that each email contributes to your brand's growth.
Your brand isn't just another client; it's our canvas for creative brilliance. Every email campaign we craft is an artistic masterpiece.
Your emails aren't just information; they're action invitations. We optimize every email to inspire your subscribers to take the next step.
WebOVista - Where Emails Become Connections!
Mus mollis nulla leo tempor nibh sagittis etiam cubilia odio interdum.